Sua Parceira estratégica
em soluções de aço

 

Entre em contato e peça seu Orçamento.

Produtos oferecidos

Contato

Piracicaba, SP

contato@cidapanaia.com.br

(19) 98405-5386

A Cida Panaia Representações intermedia soluções em Corte e Dobra de aço por meio de fabricantes homologados, oferecendo acesso a processos industriais precisos, conformes à ABNT NBR 7480 e executados conforme projeto estrutural.

As peças são fornecidas prontas para montagem, com padronização dimensional, redução de desperdícios e ganho de produtividade no canteiro de obras.

Aplicações

Tela Soldada Nervurada COMEP

Tabela de Tela Soldada Q

SérieDesignaçãoLong. Transvs. EspaçamentoLong. Transvs. Diâmetro (mm)Long. Transvs. Seções (cm/m)Tipo (Painel/Rolo)Dimensões (m) Larg. X Comp.Peso (kg/m²)Peso (kg/peça)
61Q 6115 x 153,4 x 3,40,61 x 0,61Painel2,45 x 6,000,9714,3
61Q 6115 x 153,4 x 3,40,61 x 0,61Rolo2,45 x 120,000,97285,2
75Q 7515 x 153,8 x 3,80,75 x 0,75Painel2,45 x 6,001,2117,8
75Q 7515 x 153,8 x 3,80,75 x 0,75Rolo2,45 x 120,001,21355,7
92Q 9215 x 154,2 x 4,20,92 x 0,92Painel2,45 x 6,001,4821,8
92Q 9215 x 154,2 x 4,20,92 x 0,92Rolo2,45 x 60,001,48217,6
113Q 11310 x 103,8 x 3,81,13 x 1,13Painel2,45 x 6,001,826,5
113Q 11310 x 103,8 x 3,81,13 x 1,13Rolo2,45 x 60,001,8264,6
138Q 13810 x 104,2 x 4,21,38 x 1,38Painel2,45 x 6,002,232,3
138Q 13810 x 104,2 x 4,21,38 x 1,38Rolo2,45 x 60,002,2323,4
159Q 15910 x 104,5 x 4,51,59 x 1,59Painel2,45 x 6,002,5237
196Q 19610 x 105,0 x 5,01,96 x 1,96Painel2,45 x 6,003,1145,7
246Q 24610 x 105,6 x 5,62,46 x 2,46Painel2,45 x 6,003,9157,5
283Q 28310 x 106,0 x 6,02,83 x 2,83Painel2,45 x 6,004,4865,9
335Q 33515 x 158,0 x 8,03,35 x 3,35Painel2,45 x 6,005,3778,9
396Q 39610 x 107,1 x 7,13,96 x 3,96Painel2,45 x 6,006,2892,3
503Q 50310 x 108,0 x 8,05,03 x 5,03Painel2,45 x 6,007,97117,2

Tabela de Tela Soldada T

SérieDesignaçãoLong. Transvs. EspaçamentoLong. Transvs. Diâmetro (mm)Long. Transvs. Seções (cm/m)Tipo (Painel/Rolo)Dimensões (m) Larg. X Comp.Peso (kg/m²)Peso (kg/peça)
92T 6130 x 154,2 x 4,20,46 x 0,92Painel2,45 x 6,001,1216,5
92T 6130 x 154,2 x 4,20,46 x 0,92Rolo2,45 x 120,001,12329,3
113T 11330 x 103,8 x 3,80,38 x 1,13Painel2,45 x 6,001,2218
113T 11330 x 103,8 x 3,80,38 x 1,13Rolo2,45 x 60,001,22179,3
138T 13830 x 104,2 x 4,20,46 x 1,38Painel2,45 x 6,001,4921,9
138T 13830 x 104,2 x 4,20,46 x 1,38Rolo2,45 x 60,001,49219
196T 19630 x 105,0 x 5,00,65 x 1,96Painel2,45 x 6,002,1131
246T 24630 x 105,6 x 5,60,82 x 2,46Painel2,45 x 6,002,6438,8
283T 28330 x 106,0 x 6,00,94 x 2,83Painel2,45 x 6,003,0344,5
335T 33530 x 156,0 x 8,00,94 x 3,35Painel2,45 x 6,003,4550,7
396T 39630 x 106,0 x 7,10,94 x 3,96Painel2,45 x 6,003,9257,6
503T 50330 x 106,0 x 8,00,94 x 5,03Painel2,45 x 6,004,7670

Tabela de Tela Soldada L

SérieDesignaçãoLong. Transvs. EspaçamentoLong. Transvs. Diâmetro (mm)Long. Transvs. Seções (cm/m)Tipo (Painel/Rolo)Dimensões (m) Larg. X Comp.Peso (kg/m²)Peso (kg/peça)
113L 11310 x 303,8 x 3,81,13 x 0,38Painel2,45 x 6,001,2117,8
113L 11310 x 303,8 x 3,81,13 x 0,38Rolo2,45 x 60,001,21177,9
138L 13810 x 304,2 x 4,21,38 x 0,46Painel2,45 x 6,001,4721,6
138L 13810 x 304,2 x 4,21,38 x 0,46Rolo2,45 x 60,001,47216,1
159L 15910 x 304,5 x 4,51,59 x 0,53Painel2,45 x 6,001,6924,8
196L 19610 x 305,0 x 5,01,96 x 0,65Painel2,45 x 6,002,0930,7
246L 24610 x 305,6 x 5,62,46 x 0,82Painel2,45 x 6,002,6238,5
283L 28310 x 306,0 x 6,02,83 x 0,94Painel2,45 x 6,00344,1
335L 33515 x 308,0 x 6,03,35 x 0,94Painel2,45 x 6,003,4851,2
396L 39610 x 307,1 x 6,03,96 x 0,94Painel2,45 x 6,003,9157,5
503L 50310 x 308,0 x 6,05,03 x 0,94Painel2,45 x 6,004,7770,1

Tabela de Tela Soldada R

SérieDesignaçãoLong. Transvs. EspaçamentoLong. Transvs. Diâmetro (mm)Long. Transvs. Seções (cm/m)Tipo (Painel/Rolo)Dimensões (m) Larg. X Comp.Peso (kg/m²)Peso (kg/peça)
138R 13810 x 154,2 x 4,21,38 x 0,92Painel2,45 x 6,001,8326,9
159R 15910 x 154,2 x 4,21,59 x 1,06Painel2,45 x 6,002,1131
196R 19610 x 155,0 x 5,01,96 x 1,30Painel2,45 x 6,002,638,2
246R 24610 x 155,6 x 5,62,46 x 1,64Painel2,45 x 6,003,2647,9
283R 28310 x 156,0 x 6,02,83 x 1,88Painel2,45 x 6,003,7455
396R 39610 x 157,1 x 7,13,96 x 2,64Painel2,45 x 6,005,2477
503R 50310 x 158,0 x 8,05,03 x 3,35Painel2,45 x 6,006,6697,9

Tabela de Tela Soldada M

SérieDesignaçãoLong. Transvs. EspaçamentoLong. Transvs. Diâmetro (mm)Long. Transvs. Seções (cm/m)Tipo (Painel/Rolo)Dimensões (m) Larg. X Comp.Peso (kg/m²)Peso (kg/peça)
138M 13810 x 204,2 x 4,21,38 x 0,69Painel2,45 x 6,001,6524,3
159M 15910 x 204,5 x 4,51,59 x 0,79Painel2,45 x 6,001,927,9
196M 19610 x 205,0 x 5,01,96 x 0,98Painel2,45 x 6,002,3434,4
246M 24610 x 205,6 x 5,62,46 x 1,23Painel2,45 x 6,002,9443,2
283M 28310 x 206,0 x 6,02,83 x 1,41Painel2,45 x 6,003,3749,5
396M 39610 x 207,1 x 7,13,96 x 1,98Painel2,45 x 6,004,7369,5
503M 50310 x 208,0 x 8,05,03 x 2,51Painel2,45 x 6,00688,2
Aplicações

Tela Soldada Nervurada POP COMEP (Malha soldada)

Designação
Long. Transvs. Espaçamento entre fios (cm)
Long. Transvs. diâmetro (mm)
Tipo (Painel/Rolo)
Larg. Compr. dimensões (mm)
Peso (Kg/m²)
Peso (Kg/Painel)
EQ45 Leve
20 x 20
3,4 x 6,4
Painel
2,00 x 3,00
0,72
4,3
EQ61 Médio
15 x 15
3,4 x 6,4
Painel
2,00 x 3,00
1,00
6,0
EQ92 Reforçado
15 x 15
4,2 x 4,2
Painel
2,00 x 3,00
1,50
9,0
EQ92 Reforçado
15 x 15
4,2 x 4,2
Painel
2,00 x 3,00
2,20
13,2